Product Specification | |
Model Number | ME 240 |
Brand | TSC |
Printing Method | 152 mm (6 Inch)/second |
Weight | 11 kg (24.25 lbs) |
Enclosure | Die-cast based print mechanism/Metal cover with large clear media view window |
Label Length | 5 ~ 1,016 mm (0.2 ~ 40 Inch) |
Label Roll Capacity | 203.2 mm (8 Inch) OD |
Max. Print Length | 2,286 mm (90 Inch) |
Max. Print Width | 104 mm (4.09 Inch) |
Media Core Diameter | 25.4 mm ~ 76.2 mm (1 ~ 3 Inch) |
Media Thickness | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) |
Media Width | 25.4 ~ 118 mm (1.0 ~ 4.6 Inch) |
Input Power | AC 100-240V,2.0A,47-63Hz |
Processor | 32-bit RISC CPU |
Resolution | 8 dots/mm (203 DPI) |
Ribbon | 450 m long,max. OD 81.3 mm,1 Inch core (ink coated outside) |
Physical Dimension | 286(W) x 259(H) x 434(D) mm [11.26(W) x 10.20(H) x 17.09(D) Inch ) |
Ribbon Width | 40 mm ~ 110 mm (1.6 ~ 4.3 Inch) |
Flash Memory | 4 MB |
SDRAM | 8 MB |
Output Power | DC 24V,3.3A,80W |
Font and Barcode Rotation | 0,90,180,270 degree |
Operation Temperature | 5 ~ 40 Deg C |
Storage Temperature | -40 ~ 60 Deg C |
Operation Humidity | 25 ~ 85% non-condensing |
Storage Humidity | 10 ~ 90% non-condensing |
Minimum Order Quantity | 1 Piece |
Key Features :
2-button 3-LED (basic model)/ 6-button LCD (advanced model) control panel
Easily adjustable sensors
Print head pressure adjustment knobs
450 meter ribbon capacity
Flexible firmware structure allows the printer to emulate popular printer languages
Available in 203 dpi and 300 dpi resolutions
Up to 4 Gigabyte Flash memory expansion using SD Flash memory
Fast label throughput
Applications :
Warehousing / Distribution
Labeling for
Packing
Shipping
Inventory Management
Shelf/ Rack labeling
Manufacturing
Work in process labeling
Product Marking
Inventory Management
Compliance Labeling
Healthcare
Patient ID
Pharmacy unit dose
Specimen labels
Wristband printing
Admissions
Reviews
There are no reviews yet.